ALPR Audit Watch
Minnesota requires an independent audit of every license plate reader program every two years. We track who runs ALPRs, who audits them, and what those audits find.
Most of them find nothing. A small number of auditors produce most of the reports, and the reports look alike.
117
Agencies tracked
116 on the BCA list
91
No audit located
of 117 agencies
25
Audits reviewed
20 with zero findings
6
Distinct auditors
across every audit found
What the law requires
Under Minn. Stat. § 13.824, subdivision 6, any law enforcement agency operating an automated license plate reader must arrange an independent, biennial audit of its ALPR records. The audit has to confirm that the data is properly classified, that it is being used only as the statute allows, that it is destroyed on schedule, and that every query was authorized.
Results go to the Commissioner of Administration, the chairs and ranking minority members of the relevant legislative committees, and the Legislative Commission on Data Practices, within 30 days. If an audit finds substantial noncompliance, the commissioner may order the agency’s readers shut off until it complies.
Separately, ALPR data unrelated to an active investigation must be destroyed within 60 days, and agencies must report each reader to the BCA within ten days of installation.
The pattern
Audit Requirements and Audit Mills
The statute does not define who counts as an independent auditor, what the audit must test, or what the report must contain. In practice a handful of firms and consortiums produce most of the reports in Minnesota, several of them run by former law enforcement officials, and several of them auditing the same member agencies that fund them.
A real audit almost always turns something up. Records get held past the 60-day deletion window, a reader goes unreported to the BCA, a log of use never gets maintained, a query lacks documented authorization. Findings are the visible evidence that someone actually looked. An auditor who reports them is doing the job the legislature described.
A template that clears every agency it touches is a different thing. When the same firm files the same checklist year after year and never records a discrepancy, the audit stops being an inspection and becomes a stamp. That satisfies the letter of the statute while defeating its purpose, which was to put an independent set of eyes on a surveillance system the public cannot see.
Of the 25 audits we have read in full, 20 recorded zero findings — 80% of them. The reports run from two pages to nine. Most are checklists: a statute-by-statute table, a policy review, and a sentence stating that no discrepancies were noted.
The audits that do dig in find real problems. The one auditor who tested the live platform found that Flock data exports generate no audit-trail entry at all — a flaw that undercuts the 60-day deletion rule the audit exists to verify, and one that applies to every agency running the same system. Nobody else caught it.
Green flags
Findings on the record, testing that goes past the paperwork, and problems that reach beyond the audited agency. Evidence of due diligence.
Red flags
A clean sheet across every audit, a repeated checklist template, a firm auditing the members who fund it, or police alumni auditing police.
By auditor
All auditors →| Auditor | Verdict | Agencies | Audits read | Zero findings | Flags |
|---|---|---|---|---|---|
| Lynn Lembcke Consulting Private consultant | Audit-mill signals | 10 | 10 | 8/10 (80%) | Checklist template onlyLaw enforcement background |
| Minnesota Security Consortium (MNSec) Government consortium | Audit-mill signals | 9 | 9 | 9/9 (100%) | Never recorded a findingChecklist template onlyAudits its own membersLaw enforcement background |
| Axtell Group Private consultant | Audit-mill signals | 2 | 2 | 1/2 (50%) | Findings in most auditsAudits its own membersLaw enforcement background |
| LOGIS Government consortium | Audit-mill signals | 2 | 2 | 2/2 (100%) | Never recorded a findingAudits its own members |
| Rampart Audit LLC Private consultant | Doing the work | 1 | 1 | 0/1 (0%) | Found a systemic flawTested the system, not the paperworkFindings in most audits |
| Wildcard Private consultant | Doing the work | 1 | 1 | 0/1 (0%) | Findings in most audits |
Flags and rates are computed only over audits FinePrint has read in full, so unverified leads cannot flatter or distort an auditor’s record.
By agency
Seeded from the BCA’s published list of agencies using license plate readers, plus agencies we have documented operating ALPRs that the BCA list does not name.
Showing 117 of 117
| Agency | Type | BCA list | Latest audit | Auditor | Findings | Next expected |
|---|---|---|---|---|---|---|
| Aitkin County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Alexandria Police Department | Municipal PD | Listed | None located | — | — | — |
| Anoka County Sheriff's Office | Sheriff's Office | Listed | 2025 | Lynn Lembcke Consulting | None | 2027 |
| Anoka Police Department | Municipal PD | Listed | None located | — | — | — |
| Becker County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Belle Plaine Police Department | Municipal PD | Listed | None located | — | — | — |
| Beltrami County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Benson Police Department | Municipal PD | Listed | None located | — | — | — |
| Benton County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Blaine Police Department | Municipal PD | Listed | 2025 | Lynn Lembcke Consulting | None | 2027 |
| Bloomington Police Department | Municipal PD | Listed | None located | — | — | — |
| Brooklyn Center Police Department | Municipal PD | Listed | None located | — | — | — |
| Brooklyn Park Police Department | Municipal PD | Listed | None located | — | — | — |
| Champlin Police Department | Municipal PD | Listed | None located | — | — | — |
| Chisago County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Columbia Heights Police Department | Municipal PD | Listed | 2025 | Lynn Lembcke Consulting | 1 finding | 2027 |
| Coon Rapids Police Department | Municipal PD | Listed | 2025 | LOGIS | None | 2027 |
| Corcoran Police Department | Municipal PD | Listed | 2026 | Minnesota Security Consortium (MNSec) | None | 2028 |
| Cottage Grove Police Department | Municipal PD | Listed | None located | — | — | — |
| Crow Wing County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Crystal Police Department | Municipal PD | Listed | 2019 | LOGIS | None | 2021 |
| Dakota County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Dayton Police Department | Municipal PD | Listed | None located | — | — | — |
| Deephaven Police Department | Municipal PD | Listed | 2025 | Axtell Group | 1 finding | 2027 |
| Detroit Lakes Police Department | Municipal PD | Listed | None located | — | — | — |
| Dilworth Police Department | Municipal PD | Listed | None located | — | — | — |
| Duluth Police Department | Municipal PD | Listed | None located | — | — | — |
| Eagan Police Department | Municipal PD | Listed | None located | — | — | — |
| Eden Prairie Police Department | Municipal PD | Listed | None located | — | — | — |
| Edina Police Department | Municipal PD | Listed | 2025 | Minnesota Security Consortium (MNSec) | None | 2027 |
| Elk River Police Department | Municipal PD | Listed | None located | — | — | — |
| Faribault Police Department | Municipal PD | Listed | None located | — | — | — |
| Farmington Police Department | Municipal PD | Listed | None located | — | — | — |
| Forest Lake Police Department | Municipal PD | Listed | None located | — | — | — |
| Fridley Police Department | Municipal PD | Listed | None located | — | — | — |
| Golden Valley Police Department | Municipal PD | Listed | Undated | — | — | — |
| Grand Rapids Police Department | Municipal PD | Listed | None located | — | — | — |
| Hennepin County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Hibbing Police Department | Municipal PD | Listed | None located | — | — | — |
| Hill City Police Department | Municipal PD | Listed | None located | — | — | — |
| Hopkins Police Department | Municipal PD | Listed | None located | — | — | — |
| Houston County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Hutchinson Police Department | Municipal PD | Listed | None located | — | — | — |
| Isanti County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Isanti Police Department | Municipal PD | Listed | None located | — | — | — |
| Isle Police Department | Municipal PD | Listed | None located | — | — | — |
| Itasca County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Kandiyohi County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Lake City Police Department | Municipal PD | Listed | None located | — | — | — |
| Lakes Area Police Department | Other | Listed | None located | — | — | — |
| Lakeville Police Department | Municipal PD | Listed | None located | — | — | — |
| Little Falls Police Department | Municipal PD | Listed | None located | — | — | — |
| Mankato Department of Public Safety | Municipal PD | Listed | None located | — | — | — |
| Maple Grove Police Department | Municipal PD | Listed | None located | — | — | — |
| Maplewood Police Department | Municipal PD | Listed | None located | — | — | — |
| Medina Police Department | Municipal PD | Listed | None located | — | — | — |
| Mille Lacs County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Mille Lacs Tribal Police Department | Other | Listed | None located | — | — | — |
| Minneapolis Police Department | Municipal PD | Listed | 2026 | — | — | 2028 |
| Minnesota State Patrol | State Agency | Listed | None located | — | — | — |
| Minnetonka Police Department | Municipal PD | Listed | None located | — | — | — |
| Minnetrista Police Department | Municipal PD | Listed | 2026 | Minnesota Security Consortium (MNSec) | None | 2028 |
| Montevideo Police Department | Municipal PD | Listed | None located | — | — | — |
| Moorhead Police Department | Municipal PD | Listed | None located | — | — | — |
| Morgan Police Department | Municipal PD | Listed | None located | — | — | — |
| Mounds View Police Department | Municipal PD | Listed | None located | — | — | — |
| MSP Airport Police | Other | Listed | None located | — | — | — |
| New Brighton Police Department | Municipal PD | Listed | None located | — | — | — |
| New Hope Police Department | Municipal PD | Listed | 2026 | Lynn Lembcke Consulting | None | 2028 |
| New Prague Police Department | Municipal PD | Listed | 2026 | Lynn Lembcke Consulting | None | 2028 |
| North Branch Police Department | Municipal PD | Listed | None located | — | — | — |
| North St. Paul Police Department | Municipal PD | Listed | None located | — | — | — |
| Oakdale Police Department | Municipal PD | Listed | None located | — | — | — |
| Olmsted County Sheriff's Office | Sheriff's Office | Listed | 2025 | Minnesota Security Consortium (MNSec) | None | 2027 |
| Onamia Police Department | Municipal PD | Listed | None located | — | — | — |
| Orono Police Department | Municipal PD | Listed | 2025 | Minnesota Security Consortium (MNSec) | None | 2027 |
| Osseo Police Department | Municipal PD | Listed | None located | — | — | — |
| Owatonna Police Department | Municipal PD | Listed | None located | — | — | — |
| Paul Bunyan Drug Task Force | Multi-agency Task Force | Not listed | 2025 | Rampart Audit LLC | 1 finding | 2027 |
| Pine County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Plainview Police Department | Municipal PD | Listed | None located | — | — | — |
| Plymouth Police Department | Municipal PD | Listed | 2025 | Lynn Lembcke Consulting | 1 finding | 2027 |
| Prior Lake Police Department | Municipal PD | Listed | None located | — | — | — |
| Ramsey County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Ramsey Police Department | Municipal PD | Listed | None located | — | — | — |
| Red Wing Police Department | Municipal PD | Listed | None located | — | — | — |
| Renville County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Richfield Police Department | Municipal PD | Listed | 2026 | Minnesota Security Consortium (MNSec) | None | 2028 |
| Robbinsdale Police Department | Municipal PD | Listed | 2026 | Minnesota Security Consortium (MNSec) | None | 2028 |
| Rochester Police Department | Municipal PD | Listed | None located | — | — | — |
| Rogers Police Department | Municipal PD | Listed | None located | — | — | — |
| Rosemount Police Department | Municipal PD | Listed | None located | — | — | — |
| Roseville Police Department | Municipal PD | Listed | 2026 | Lynn Lembcke Consulting | None | 2028 |
| Sartell Police Department | Municipal PD | Listed | 2025 | Axtell Group | None | 2027 |
| Sauk Center Police Department | Municipal PD | Listed | None located | — | — | — |
| Shakopee Police Department | Municipal PD | Listed | 2026 | Lynn Lembcke Consulting | None | 2028 |
| Sherburne County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| South Lake Minnetonka Police Department | Municipal PD | Listed | 2026 | Minnesota Security Consortium (MNSec) | None | 2028 |
| South St. Paul Police Department | Municipal PD | Listed | None located | — | — | — |
| Spring Lake Park Police Department | Municipal PD | Listed | None located | — | — | — |
| St. Cloud Police Department | Municipal PD | Listed | None located | — | — | — |
| St. Francis Police Department | Municipal PD | Listed | 2026 | Lynn Lembcke Consulting | None | 2028 |
| St. Louis County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| St. Louis Park Police Department | Municipal PD | Listed | None located | — | — | — |
| St. Paul Police Department | Municipal PD | Listed | None located | — | — | — |
| Stearns County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Stillwater Police Department | Municipal PD | Listed | None located | — | — | — |
| University of Minnesota Police Department | University / College PD | Listed | 2025 | Minnesota Security Consortium (MNSec) | None | 2027 |
| Wayzata Police Department | Municipal PD | Listed | None located | — | — | — |
| West Hennepin Public Safety | Other | Listed | None located | — | — | — |
| West Saint Paul Police Department | Municipal PD | Listed | None located | — | — | — |
| White Bear Lake Police Department | Municipal PD | Listed | None located | — | — | — |
| Willmar Police Department | Municipal PD | Listed | 2025 | Lynn Lembcke Consulting | None | 2027 |
| Winona Police Department | Municipal PD | Listed | None located | — | — | — |
| Woodbury Police Department | Municipal PD | Listed | None located | — | — | — |
| Wright County Sheriff's Office | Sheriff's Office | Listed | None located | — | — | — |
| Wyoming Police Department | Municipal PD | Listed | None located | — | — | — |
By filing year
Undated
1 audit
- Golden Valley Police DepartmentAuditor unconfirmedNot yet reviewed
2026
11 audits
- Corcoran Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- Minneapolis Police DepartmentAuditor unconfirmedNot yet reviewed
- Minnetrista Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- New Hope Police DepartmentLynn Lembcke ConsultingNo findingsChecklist
- New Prague Police DepartmentLynn Lembcke ConsultingNo findingsChecklist
- Richfield Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- Robbinsdale Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- Roseville Police DepartmentLynn Lembcke ConsultingNo findingsChecklist
- Shakopee Police DepartmentLynn Lembcke ConsultingNo findingsChecklist
- South Lake Minnetonka Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- St. Francis Police DepartmentLynn Lembcke ConsultingNo findingsChecklist
2025
14 audits
- Anoka County Sheriff's OfficeLynn Lembcke ConsultingNo findingsChecklist
- Blaine Police DepartmentLynn Lembcke ConsultingNo findingsChecklist
- Columbia Heights Police DepartmentLynn Lembcke Consulting1 findingChecklist
- Coon Rapids Police DepartmentLOGISNo findingsSubstantive
- Deephaven Police DepartmentAxtell Group1 findingSubstantive
- Edina Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- Minneapolis Police DepartmentWildcard1 findingSubstantive
- Olmsted County Sheriff's OfficeMinnesota Security Consortium (MNSec)No findingsChecklist
- Orono Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- Paul Bunyan Drug Task ForceRampart Audit LLC1 findingDeep / technical
- Plymouth Police DepartmentLynn Lembcke Consulting1 findingChecklist
- Sartell Police DepartmentAxtell GroupNo findingsSubstantive
- University of Minnesota Police DepartmentMinnesota Security Consortium (MNSec)No findingsChecklist
- Willmar Police DepartmentLynn Lembcke ConsultingNo findingsChecklist
2019
1 audit
- Crystal Police DepartmentLOGISNo findingsSubstantive
Findings are shown in green because a recorded finding is evidence the auditor looked. A clean sheet is shown in red.
Method and sources
- —The agency roster is seeded from the BCA’s published list of agencies using LPRs. Agencies we document elsewhere are added and flagged as not listed.
- —Audit reports come from the Legislative Reference Library’s mandated-reports collection, from agency records requests, and from Department of Administration filings. Every reviewed audit links to its primary source.
- —Findings counts, flags, and clean rates are computed only over audits FinePrint has read in full.
- —Audit depth is a FinePrint editorial assessment: checklist (paperwork only), substantive (sampled records or tested some controls), deep (tested the live system, logs, or exports).
- —Next-expected year is the most recent located audit plus two, per the biennial requirement.
- —Flags describe what the filed reports contain and who wrote them. They are not an allegation that any audit was fraudulent or that any agency is out of compliance.
Know of an ALPR program that isn’t here?
We are looking for audits we have not found, agencies running readers that the BCA list does not name, and any audit that actually turned something up. If you have a report, a records response, or a lead, we want it.
Send a tip →Related
FlockFeed
The companion tracker: Minnesota’s Flock Safety transparency portals, logged change by change as cameras are added, data sharing expands, and departments go dark.